Sl No. | Name | Period |
1 | Paresh Chandra Roy | 1959-1963 |
2 | Rebati Kanta Sahani | 1963-1967 |
3 | Gunanidhi Sahoo | 1967- 1968 |
4 | Baikuntha B. Acharya | 1968-1969 |
5 | Durga P. Nayak | 1969- 1970 |
6 | B.K. Mohanty | 1970-1971 |
7 | Trithabasi Susari | 1971-1972 |
8 | Ajodhya P. Nayak | 1972- 1978 |
9 | Baikuntha B. Acharya | 1978- 1979 |
10 | Ajodhya P. Nayak | 1979- 1982 |
11 | J. J. Rao | 1982- 1990 |
12 | Dhaneswar Panda | 1990- 1990 |
13 | Patitapabana Panda | 1990-1992 |
14 | Girija Prasad Acharya | 1992- 1994 |
15 | Baikuntha B. Acharya | 1994- 1995 |
16 | Girija Prasad Acharya | 1995- 1996 |
17 | Nanda K. Puhan | 1996- 1998 |
18 | Damodara Biswal | 1998-2003 |
19 | Bidhubhusan Panigrahi | 2003- 2004 |
20 | Chittaranjan Patnaik | 2004- 2009 |
21 | Purnakam Dash | 2009-2010 |
22 | Sudhir Chandra Patra | 2010-2010 |
23 | Jaydev Sahu | 2010- 2010 |
24 | Dr. Sanjay Kumar Satpathy | 2010- 2013 |
25 | Dr. Kishore Kumar Das | 2013- 2015 |
26 | Dr. Tushar Kanta Pany | 2015 cont. |
Sl No. | Name | Period |
1 | Dr. Sanjay Kumar Satpathy | Associate Professor |
2 | Dr. Kishore Kumar Das | Reader |
3 | Dr. Tushar Kanta Pany | Reader and HOD |
4 | Dr. (Ms) Suprava Sahu | Asst. Professor |
5 | Dr. Bhagabat Behera | Asst. Professor |
6 | Yayati Nayak | Asst. Professor |
7 | Dr. Sanjeeb Kumar Day | Asst. Professor |
Since its inception Ravenshaw Commerce has produced some of the best leaders that this world has ever seen. Over the years, Ravenshaw Commerce being the oldest institute has developed a very strong alumni base, which makes it unique amongst the top commerce and business management institution of the world. Ravenshaw Commerce Alumni Association occupy leadership positions as academicians, corporate managers, professionals, successful entrepreneurs worldwide.
In the age VUCA (Volatile, Uncertain, Complex and Ambiguous) digitalisation, economic power shift & global slowdown, we prepare our Commerce students to face the Sea of Challenges by equipping themselves with latest knowledge.